Targeted Meets 2018
To be confirmed soon
Targeted Meets 2017
Date | Meet | Course | Location | Entries Close |
---|---|---|---|---|
4 Feb | Merrylands BPS Meet | LC | Merrylands Swimming Centre | 20 Jan |
8 – 9 Apr | MSNSW State Championships | LC | SOPAC | 31 Mar |
25 Jun | Manly BPS | SC | Abbotsleigh School | 9 June |
9 Jul | MSNSW State Relay | SC | SOPAC | 5 July |
24 Sep | Seaside Pirates BPS | SC | Knox Grammar School | 15 Sept |
7 Oct | Warringah BPS | SC | Warringah Aquatic Centre | 29 Sept |
14 – 15 Oct | MSNSW State Championships | SC | Australian Institute of Sport | 6 Oct |
5 Nov | MSMSW Long Distance State Championships | SC | Knox Grammar School | 27 Oct |
State and Club Meets
For the most up-to-date information on upcoming carnivals and for results from past carnivals visit the Masters Swimming NSW website.
Carnival entries
For Meets which have online entries please enter via the Masters Swimming NSW Online entry portal
For Meets which have Race Secretary entries please send your selected events, nominated times and entry fee to:
The Race Secretary
Seaside Pirates Inc.
11 Tomah Place Westleigh…or hand them in at training before the indicated closing date.
Alternatively you can email your entries to the Race Secretary.