President
2018 – present | Sue Tompkins |
2012 – 2018 | Jane Noake |
2009 – 2011: | Paul Slater |
2008: | Rob McLellan |
2005 – 2007: | Christy Clark |
2002 – 2004: | Tracy McGuire |
1999 – 2001: | Louise Stovin-Bradford |
Club Captain
2017: | William Watkins |
2016: | Sandra Rogers |
2015: | Emma Rogers and Staffan Wensing |
2014: | Staffan Wensing |
2008 – 2013: | Mark Patterson |
2007: | Jeff Price |
2003 – 2006: | Robert McLellan |
2001 – 2003: | Michael and Sue Perkins |
2000: | Brad Woods |
1999: | Jeffrey Price |
Head Coach
2011 – 2016: | Graham Hill |
2010: | Jeffrey Price |
2009: | Steve Hyde |
2008: | Jeffrey Price |
2003 – 2007: | Louise Stovin-Bradford |
1999 – 2003: | Jeffrey Price |
Life Members
2017: | Jane Noake |
2008: | Cathy Codling |
2005: | Tracy McGuire |
2004: | Louise Stovin-Bradford |
2004: | Jeffrey Price |
Club Member of the Year
2016: | Sue Tompkins |
2015: | Sandra Rogers |
2014: | Richard Vander Reyden |
2013: | Jane Noake |
2012: | Staffan Wensing and Graham Hill |
2011: | Cathy Codling and Rachel Ireland |
2010: | Carolyn Opie |
2009: | |
2008: | |
2007: | Jane Noake and John Bates |
2006: | Rachel Ireland and Steve Hyde |
2005: | Belinda Hall and Mark Patterson |
2004: | Tracy McGuire and Peter Long |
2003: | Lisa Gilbert and Tim O’Hara |
2002: | Gabrielle Lee and William Watkins |
2001 | Christy Clark and David Sloan |
2000: | Lucy Williams and Robert McLellan |
1999: | Biff Grindley and Milton O’Dell |
Swimmer of the Year
2016: | Heidi Roche |
2015: | James Watson |
2014: | John Bates |
2013: | Sandra Rogers |
2012: | Cathy Codling |
2011: | Sandi Rigby |
2010: | Helen Wallace |
2009: |